Index of /Homepages/shivkuma/research/papers
Name Last modified Size Description
Parent Directory -
128sikdar.ps.gz 29-Mar-2001 17:49 112K
423-final.doc 03-Jan-2001 15:51 256K
423-final.pdf 14-Nov-2000 17:19 88K
Active3.pdf 05-Dec-2005 13:14 1.4M
COMNET05.pdf 03-Oct-2005 17:16 1.6M
COMPNW3408.pdf 21-Feb-2007 13:55 748K
Candidicythesis.pdf 24-Aug-2005 19:25 2.2M
Comnet2005-2.fdf 15-Dec-2005 20:29 762K
Comnet2005-2.pdf 07-Jun-2006 14:34 587K
Comnet2005.pdf 10-Apr-2005 22:12 856K
DavidHarrison.pdf 31-Mar-2002 18:07 100K
DavidHarrison.ps 31-Mar-2002 18:07 269K
Daviddefense.pdf 03-Nov-2005 08:43 608K
Daviddefense.ppt 03-Nov-2005 08:42 2.8M
Davidthesis.ps 24-Aug-2005 19:19 19M
EW2002_update.doc 25-Sep-2001 23:13 236K
HPSR02.ps 24-Aug-2005 19:27 34M
ICC05Jaya.pdf 14-Sep-2005 20:46 271K
ICC05Jaya.ppt 14-Sep-2005 20:41 1.7M
ICIP05e.pdf 17-Mar-2005 13:32 79K
ICIP2005f.ppt 09-Feb-2006 21:55 368K
ICIP2006.ps 07-Jun-2006 14:43 418K
ICME2003f.pdf 13-Aug-2003 16:26 400K
ICNP2006.pdf 24-Aug-2006 14:58 1.9M
ITcom3.ppt 25-Oct-2005 10:47 370K
ITcom6.pdf 01-Aug-2005 18:22 281K
ImageComm2005.pdf 17-Mar-2005 13:19 220K
ImageTrans.pdf 10-May-2005 19:26 1.0M
Infocom08-hsinyi.pdf 16-Jul-2007 12:07 883K
M18.ps 10-May-2005 17:46 542K
MMCN04d.pdf 13-Aug-2003 16:23 552K
NYMetro-hema.pdf 30-Aug-2002 19:56 189K
Networking2005.pdf 17-Mar-2005 13:13 180K
OverlayQoS.ps.gz 27-Feb-2001 12:25 209K
ShanDefense.ppt 09-Jul-2008 19:12 2.6M
ShanThesis.pdf 09-Jul-2008 19:12 3.1M
SuThesis2005.pdf 15-Dec-2005 20:17 1.0M
TransIP06.pdf 07-Apr-2006 18:05 739K
TransImage05.pdf 30-Jun-2005 10:50 541K
WCNC06.pdf 28-Sep-2005 21:19 123K
WIOPT07_hsinyi.pdf 13-Mar-2007 11:53 438K
WOCN05-Array.ppt 07-Mar-2005 22:39 1.3M
WOCN05-simulation.ppt 07-Mar-2005 22:39 7.5M
WiOPT07_abstract.pdf 26-Oct-2006 23:34 395K
WiOPT07_hsinyi.pdf 16-Jul-2007 12:08 438K
WiOPT07_hsinyi_draft.pdf 05-Oct-2006 15:40 437K
YufengICIP04.pdf 05-Jul-2004 11:19 121K
acc-qos-cnj04.pdf 03-May-2004 16:40 641K
acc-qos-cnj04.ps 03-May-2004 16:40 3.2M
acc-ton2005.pdf 03-May-2004 16:22 743K
acc-ton2005.ps 03-May-2004 16:31 3.3M
acc2001-slides.ps 03-Jul-2001 13:51 2.2M
acc_qos.ps 06-May-2003 12:46 2.2M
akella-comsware-2007.pdf 09-Jul-2008 02:16 3.2M
akella-lanman-2007.pdf 09-Jul-2008 02:21 2.1M
altug.ps 21-Sep-1999 15:44 568K
amri-tip-2005.pdf 30-Nov-2004 10:31 2.3M
aparna-itre-2003.pdf 30-Nov-2004 16:07 473K
aparna-wsc-2003.pdf 30-Nov-2004 16:07 617K
atm96.pdf 12-Sep-2005 17:43 122K
atm98.pdf 12-Sep-2005 17:28 651K
audio/ 01-Dec-2004 07:15 -
azeem-iwqos.ps 29-Mar-2000 15:59 467K
azeem-iwqos1.pdf 09-Aug-2000 10:42 90K
azeem-iwqos1.ps 09-Aug-2000 10:54 145K
azeem-iwqos1.ps.gz 09-Aug-2000 10:49 43K
bakup/ 21-Oct-2002 02:56 -
balan-globecom.pdf 31-Mar-2002 14:14 203K
bananas-fdna-2003.ppt 27-Aug-2003 08:05 944K
bananas-fdna2003.pdf 21-Aug-2003 16:42 518K
bananas-jcn04.pdf 03-May-2004 17:24 395K
bananas-jhsn05.pdf 21-Dec-2005 16:20 330K
bananas-te-2003.pdf 27-Feb-2003 09:16 362K
bananas-te-2003.ppt 08-Mar-2003 11:40 961K
bananas-te-2003.ps 28-Feb-2003 04:45 1.8M
bananas-te-UCB-Feb28-2003.mp3 04-Mar-2003 08:06 26M
bananas-te-UCB-Feb28-2003.ram 08-Mar-2003 11:50 88
bananas-te-UCB-Feb28-2003.rm 04-Mar-2003 08:18 34M
bananas-te-digest.mp3 12-Mar-2003 18:39 9.2M
bananas-te-digest.ram 22-Mar-2003 18:00 80
bananas-te-digest.rm 19-Mar-2003 14:27 2.4M
bananas-te-ucb-feb2003.ppt 27-Feb-2003 11:03 931K
bcheng_thesis.pdf 25-Apr-2008 15:57 2.8M
bcheng_thesis.ppt 28-Apr-2008 15:24 5.6M
bezier-extended-abstract.pdf 08-Sep-2003 19:37 1.1M
bezier-icc04.pdf 13-Jan-2004 14:19 1.4M
bezier.pdf 10-Feb-2003 13:44 367K
bip-globecom.ps 03-Apr-2000 09:40 639K
bip-globecom2001.ps.gz 13-Aug-2001 14:27 101K
bip-ifip.ps.gz 13-Aug-2001 14:26 200K
bip-infocom.ps.gz 10-Aug-2000 09:22 129K
bip-ipccc-camera.ps 20-Feb-2001 14:55 660K
bip-ipccc-camera.ps.gz 13-Aug-2001 14:28 137K
bip-ipccc.ps 14-Nov-2000 16:46 946K
bip-perf-eval2001.ps.gz 03-Jul-2001 17:12 195K
biplab-globecom-2002.pdf 30-Nov-2004 16:18 370K
biplab-tcp.ps 29-Mar-2000 15:29 603K
broadnets07-chengb.pdf 25-Sep-2007 00:18 578K
broadnets07-chengb.ppt 25-Sep-2007 00:18 6.3M
cc.pdf 12-Sep-2005 17:24 1.2M
ccr-packeteer.ps 10-Aug-2000 09:27 187K
ccr2000.pdf 09-Aug-2000 10:50 170K
ccr2000.ps 09-Aug-2000 11:04 458K
ccr2000.ps.gz 09-Aug-2000 11:05 104K
ccr2001.ps 03-Jul-2001 13:49 471K
ccr2001.ps.gz 03-Jul-2001 13:49 104K
cdc01.ps 14-Aug-2001 10:12 625K
cdc01.ps.gz 14-Aug-2001 10:02 138K
cdc05.pdf 27-Jul-2005 15:19 363K
cdc99final.ps 21-Aug-1999 01:18 376K
cdc99summary.pdf 30-Mar-1999 11:30 321K
cdc99summary.ps 10-Feb-1999 15:30 429K
cdc2001-capa_ss.ps 10-Sep-2001 09:44 27K
cdc2001.tar.gz 02-Mar-2001 15:35 2.3M
chengb-mass-2008.pdf 09-Jul-2008 01:54 491K
chengb-ton-2009.pdf 09-Jul-2008 01:19 1.4M
cnds01.ppt 13-Nov-2005 20:36 209K
cnsldt.pdf 12-Sep-2005 17:30 1.0M
compNetwork_rev2.pdf 16-Nov-2005 21:07 464K
comsware07_vijay.pdf 20-Nov-2006 13:31 175K
dave-e2e-infocom.ps 09-Aug-2000 11:48 239K
dave-e2e.ps 29-Mar-2000 14:49 2.1M
dave-eec.ps 09-Aug-2000 11:53 2.0M
dave-infocom00.ps 15-Sep-2000 09:27 243K
dave-infocom2003.pdf 12-Jul-2002 00:19 534K
dave-infocom2003.ps 12-Jul-2002 00:02 2.0M
dbauer_thesis.pdf 25-Aug-2006 15:15 1.9M
dbauer_thesis.ppt 25-Aug-2006 15:15 3.8M
ddcc-final.pdf.gz 07-Nov-2002 08:01 705K
ddcc.pdf.pdf 18-Feb-2002 12:12 956K
draft.ps 08-Dec-1999 15:36 196K
e2e-icnp2002.ps.gz 22-May-2002 12:02 1.9M
edf_bound.pdf 16-Aug-2002 17:05 72K
edf_bound.ps.gz 16-Aug-2002 17:05 64K
edge-based.pdf 31-Mar-2002 17:54 612K
edge_tech_report.ps.gz 19-Nov-2000 10:59 235K
elasticity.pdf 10-Feb-2003 13:43 79K
erica-ton.pdf 12-Aug-2002 17:56 207K
erica.pdf 12-Sep-2005 17:32 207K
erica/ 21-Oct-2002 02:56 -
error-control-coding-icc05.pdf 27-Sep-2004 13:35 115K
europe-sep-2003.doc 12-Sep-2003 21:42 40K
europe-sep-2003.pdf 12-Sep-2003 21:43 137K
ew2002-tcp-asymmetry.doc 02-Jul-2001 23:53 218K
ew2002.pdf 03-Jul-2001 14:13 81K
ew2002.txt 03-Jul-2001 14:12 658
fdna2003.pdf 21-Aug-2003 16:42 518K
fluid-flow-model-TOTAL.gif 29-Jan-2001 15:06 14K
fso-interference-globecom04.pdf 03-May-2004 17:43 100K
fso-mesh-manets.ppt 03-Nov-2006 05:41 14M
fso-onr.ppt 25-Mar-2005 11:38 9.2M
fso-optical-antenna-2003.pdf 28-Apr-2003 12:19 327K
fso-ptl04.pdf 03-May-2004 17:43 355K
fso-wocn-panel.ppt 07-Mar-2005 07:17 9.2M
globecom02Murat.ppt 13-Nov-2005 20:39 1.0M
globecom02Talk.ps 19-Sep-2005 20:33 215K
globecom03Talk.ppt 19-Sep-2005 20:32 281K
globecom08-hsinyi.pdf 06-Nov-2008 11:27 318K
globecom98.pdf 12-Sep-2005 17:40 722K
globecom2005.pdf 17-Mar-2005 13:36 258K
globecomm-final.doc 30-Mar-2000 07:47 66K
globecomm-final.pdf 30-Mar-2000 07:47 49K
gmcc-final.pdf 18-Sep-2003 06:35 586K
gmcc-final.ppt 18-Sep-2003 06:35 4.5M
gmcc.pdf 13-Aug-2003 16:32 434K
gurjeet-Paper.ps 30-Jan-2002 09:36 321K
gurjeet-spects02.pdf 23-Jul-2002 15:27 231K
gurjeet-spects02.ps 23-Jul-2002 15:27 530K
h-infinity.pdf 30-Mar-1999 11:29 227K
h-infinity.ps 09-Jan-1998 16:19 449K
h-infinity.ps.gz 08-Oct-1997 13:13 95K
h-infinity.zip 09-Jan-1998 16:47 95K
headerJour05.pdf 16-Nov-2005 21:08 312K
hema-globecom2002.pdf 31-Mar-2002 14:22 99K
hema-hotnets.pdf 11-Jul-2002 23:06 110K
hema-hotnets.ps 11-Jul-2002 22:53 860K
hema-im2003.pdf 12-Aug-2002 23:23 166K
hema-infocom2003.pdf 11-Jul-2002 23:50 145K
hema-infocom2003.ps 11-Jul-2002 23:37 1.8M
hema-mascots03.pdf 04-Dec-2003 11:18 229K
hema-tao-icc03.pdf 16-Aug-2002 17:06 135K
hitay-automatica2001.ps 25-Jul-2001 10:30 1.2M
hitay-automatica2002.pdf 23-Jul-2002 16:48 433K
hsin_thesis.ppt 23-Jan-2009 11:46 2.4M
ic3n97.pdf 12-Sep-2005 17:33 1.1M
icc-2005.ppt 09-May-2005 16:35 619K
icc-camera-2005.pdf 17-Mar-2005 13:38 127K
icc-hema-2003.pdf 16-Nov-2002 14:57 135K
icc03-murat.pdf 31-Jan-2003 17:59 571K
icc03Murat.ppt 13-Nov-2005 20:42 1.1M
icc04Murat.ppt 13-Nov-2005 20:43 1.3M
icc97.pdf 12-Sep-2005 17:37 702K
icc2003-yong.pdf 31-Jan-2003 19:08 268K
icc2003-yong.ps 31-Jan-2003 19:08 520K
icc_ptset.pdf 24-Jan-2002 11:32 121K
icc_ptset.ps 24-Jan-2002 11:30 310K
icc_ptset.ps.gz 24-Jan-2002 11:29 90K
icepaper.doc 22-May-1998 13:08 112K
icepaper.html 22-May-1998 14:55 35K
icepaper.log 29-Mar-1999 10:27 225
icepaper.pdf 29-Mar-1999 10:27 36K
icepaper.ps 22-May-1998 15:44 389K
icepaper.ps.gz 22-May-1998 14:55 47K
icepaper3.doc 19-Oct-1999 12:43 93K
icepaper3.htm 19-Oct-1999 13:26 39K
icepaper3.pdf 13-Oct-1999 08:36 61K
icepaper3.ps 19-Oct-1999 11:08 559K
icip03.pdf 25-Sep-2003 15:16 195K
icip_04_cr.pdf 01-Jul-2004 14:43 76K
icnp99.ps 25-Oct-1999 18:37 1.8M
icnp2001-mcast.ps.gz 03-Jul-2001 14:21 203K
icnp2006_orrp.ppt 13-Nov-2006 18:29 6.8M
icon03.pdf 13-Aug-2003 14:49 107K
idraft2.txt 23-Oct-1999 10:56 37K
iec.pdf 19-Nov-2000 17:21 197K
iec.ps.gz 19-Nov-2000 10:58 236K
ieee-mag.pdf 12-Sep-2005 17:26 53K
ieee-network-1998.pdf 30-Nov-2004 16:26 795K
iet07_tickoo.pdf 19-Jun-2007 11:07 227K
ietf-diffserv.txt 30-Mar-1999 11:13 22K
infocom08_vicky.pdf 16-Jan-2008 11:07 214K
infocom09-acer.pdf 21-Jan-2009 01:53 250K
infocom09-yang.pdf 23-Jan-2009 10:29 160K
infocom2001-jiang.ps 01-Aug-2001 12:04 963K
infocom2001-jiang.ps.gz 01-Aug-2001 12:04 138K
infocom2002-biplab.ps 01-Aug-2001 16:51 249K
infocom2002-hema.pdf 03-Aug-2001 20:07 171K
infocom2002-hema.ps 03-Aug-2001 20:04 2.7M
iscc03-elasticity.ppt 13-Nov-2005 20:46 1.1M
iscc03-interval.ppt 13-Nov-2005 20:48 1.1M
iwqos05.ppt 21-Sep-2005 19:47 564K
iwqos99-rate.pdf 29-Mar-1999 10:29 589K
iwqos99-rate.ps 30-Dec-1998 14:14 1.8M
iwqos99-rate.ps.gz 04-Dec-1998 23:43 248K
iwqos2000.ppt 03-Jun-2000 17:46 89K
iwqos2001.ps 26-Feb-2001 11:58 470K
iwqos2001.ps.gz 26-Feb-2001 11:57 104K
iwqos2002-tao.pdf 18-Feb-2002 12:19 154K
iwqos2002-tao.ps 18-Feb-2002 12:08 2.7M
jakella_thesis.pdf 19-Jun-2007 13:13 1.6M
jcc_ddcc.pdf 10-Feb-2003 13:42 871K
jcc_pricing_interval.pdf 11-Jul-2002 22:43 412K
jiang-aaf-2003.ps.gz 24-Feb-2003 11:47 94K
jiang-infocom2003.pdf 11-Jul-2002 22:45 230K
jiang-infocom2003.ps 11-Jul-2002 22:33 374K
jiang-isnca2003.pdf 06-Feb-2003 15:16 235K
jiang-newmca-2003.ps.gz 24-Feb-2003 11:48 376K
jiang-ormcc-ton2003.ps.gz 24-Feb-2003 11:48 178K
jiang-ormcc.pdf 31-Mar-2002 17:26 151K
jiang-thesis.pdf 13-Aug-2003 16:28 2.7M
jiangthesis.ppt 03-Jul-2003 00:27 1.7M
kartik-globecom03.pdf 13-Aug-2003 14:32 263K
kartik-hpsr2001.pdf 13-Aug-2003 14:39 349K
kartik-nccc-infocom.pdf 11-Jul-2002 23:26 1.0M
kartik-nccc-infocom.ps 11-Jul-2002 23:25 4.2M
lanman07-chengb.pdf 25-Sep-2007 00:18 306K
lanman07-chengb.ppt 25-Sep-2007 00:18 3.0M
le-sbcc-4-mtap.ps 27-Jul-2001 14:09 2.5M
le-sbcc-mtap.pdf 23-Jul-2002 16:31 655K
le-sbcc-mtap.ps 26-Mar-2002 15:15 2.1M
le-sbcc-mtap.ps.gz 02-Aug-2001 13:23 281K
le-sbcc-mtap.zip 23-Jul-2002 16:29 291K
le-sbcc.ps 28-Apr-2001 18:13 2.2M
le-sbcc.ps.gz 27-Apr-2001 16:22 302K
losspaper_im2005.pdf 16-Nov-2004 16:40 392K
mac06.pdf 21-Sep-2005 19:47 107K
mca-jcc04.pdf 03-May-2004 16:49 561K
mca-jcc04.ps 03-May-2004 16:49 2.2M
mca.pdf 24-Jan-2002 11:43 292K
mca.ps 24-Jan-2002 17:13 524K
mca.ps.gz 24-Jan-2002 17:14 118K
mcast-techreport.ps 23-Mar-2001 10:28 2.2M
mcast.pdf 12-Sep-2005 17:34 272K
mcc-abstract.ps 14-Nov-2000 16:57 236K
mcc-poster6.ps 14-Nov-2000 16:56 1.1M
milcom06_vijay.pdf 20-Nov-2006 13:31 172K
milcom06_vijay.ppt 20-Nov-2006 13:31 1.2M
milcom08_vicky.pdf 06-Nov-2008 11:26 180K
mm-qos.ps 03-Jul-2001 13:44 2.3M
mm-qos.ps.gz 03-Jul-2001 14:13 313K
mm_sub1.pdf 25-Sep-2003 15:17 280K
mmns02Murat.ppt 13-Nov-2005 20:49 957K
mobicom07-acer.pdf 25-Sep-2007 00:07 419K
mobicom07-acer.ppt 07-Nov-2007 08:56 1.8M
mobihoc03.ppt 17-Mar-2005 13:42 549K
mstele2005.pdf 17-Mar-2005 12:53 371K
murat-cnds00.doc 03-Jan-2001 15:50 737K
murat-cnds00.ps.gz 15-Nov-2000 13:50 312K
murat-ddcc-riviera.pdf 31-Mar-2002 17:36 399K
murat-ddcc.pdf 31-Mar-2002 17:36 386K
murat-globecom02.pdf 23-Jul-2002 15:20 129K
murat-globecom02.ps 23-Jul-2002 15:20 324K
murat-iscc03-1.pdf 13-Apr-2003 18:12 84K
murat-iscc03-2.pdf 13-Apr-2003 18:12 125K
murat-mmns02.pdf 23-Jul-2002 15:23 527K
murat-mmns02.ps 23-Jul-2002 15:23 1.5M
murat-phd-thesis.pdf 23-Jul-2002 15:15 2.1M
murat-phd-thesis.ps 23-Jul-2002 15:15 5.8M
murat-pricing-interval.pdf 31-Mar-2002 23:09 164K
murat-pricing-interval.ps 31-Mar-2002 23:08 317K
murat-sm-implementation.pdf 31-Mar-2002 23:09 174K
murat-sm-implementation.ps 31-Mar-2002 23:09 358K
neff.pdf 12-Sep-2005 17:25 632K
newerica6.pdf 09-Aug-2000 11:01 400K
newerica6.ps 09-Nov-1999 13:36 1.1M
newerica6.ps.gz 09-Nov-1999 13:34 186K
newinfocom.ps 10-Mar-1998 18:26 1.5M
ngc2.ppt 08-Nov-2000 13:23 273K
noncoop.pdf 30-Nov-2004 10:56 128K
nossdav-mcast.ps 26-Feb-2001 11:47 761K
nyman-te-2002-v2.ppt 02-Sep-2002 21:13 1.0M
nyworkshop2002-te.pdf 10-Aug-2002 14:35 188K
ocs-globecom.ps 29-Mar-2000 14:56 348K
ols-j.pdf 24-Nov-2003 15:35 353K
ols-ton-draft.pdf 16-Nov-2002 14:27 334K
ols-ton2003.pdf 09-Dec-2002 15:46 335K
omesh-icipv3.ppt 27-Oct-2004 02:34 419K
onebit.pdf 24-Apr-2005 14:23 924K
oqos-dec2004.ppt 01-Dec-2004 08:42 15M
oqos-may2005-1.ppt 07-Nov-2005 10:03 12M
ormcc-ton2002.pdf 16-Nov-2002 14:22 455K
osuc_conf1.pdf 12-Sep-2005 17:43 173K
overlay-qos-2003.mp3 13-Mar-2003 11:40 27M
overlay-qos-2003.ppt 08-Mar-2003 11:38 1.5M
overlay-qos-2003.ram 22-Mar-2003 18:02 79
overlay-qos-2003.rm 19-Mar-2003 14:16 7.0M
overlayqos.pdf 27-Feb-2001 12:25 401K
p37-xia.pdf 28-Aug-2005 18:43 1.1M
packeteer-final.pdf 29-Mar-1999 10:26 249K
packeteer-final.ps 18-Mar-1999 15:54 463K
packeteer-final.ps.gz 30-Mar-1999 11:17 106K
packeteer-gi99.pdf 29-Mar-1999 10:27 173K
packeteer-gi99.ps 12-Mar-1999 11:13 336K
packeteer-gi99.ps.gz 30-Mar-1999 11:19 73K
packeteer-report.ps 08-Dec-1999 15:36 248K
pads05.pdf 27-Jul-2005 15:01 141K
pads05.ppt 13-Nov-2005 20:51 1.8M
pads06.pdf 07-Jun-2006 14:29 98K
pads06.ppt 07-Jun-2006 14:29 6.2M
paperOSU.ps 26-Jan-1999 21:43 500K
pdf_lomong.zip 09-Aug-2000 11:09 196K
perf-sub.pdf 12-Sep-2005 17:32 279K
phd-defenseMurat.ppt 13-Nov-2005 20:52 1.6M
phone-nums 26-Feb-1999 13:20 4
pricing-icnp.doc 09-Aug-2000 11:30 445K
pricing-icnp.ps 09-Aug-2000 11:30 1.3M
pricing_interval.pdf 01-Aug-2001 10:24 431K
pricing_interval.pdf.pdf 18-Feb-2002 12:09 165K
ps_lomong.zip 09-Aug-2000 11:09 222K
pt2mpt.pdf 12-Sep-2005 17:31 7.6M
pt2set-icnp2001.ps 12-Jul-2001 12:23 355K
qofis03-tr.pdf 13-Aug-2003 14:45 416K
qos-over-best-effort.ppt 07-Jun-2005 23:44 14M
randomized-infocom.pdf 11-Jul-2002 23:20 356K
randomized-infocom.ps 11-Jul-2002 23:19 1.4M
randomized-tcp.ps.gz 02-Aug-2001 17:10 519K
rate-based.pdf 29-Mar-1999 10:28 233K
rate-based.ps 24-Dec-1997 15:31 310K
rate-based.zip 09-Jan-1998 16:54 85K
rn-hotnets03.pdf 13-Aug-2003 15:57 607K
rossnet.pdf 10-Feb-2003 13:46 694K
rrs-j.pdf 16-Nov-2004 16:32 421K
rrs-report-2001.pdf 04-Feb-2002 15:08 851K
rrs-report-2001.ps 04-Feb-2002 15:04 1.7M
rrs-sigmetric.ps 16-Nov-2002 14:20 703K
rrs-sigmetrics-latest.ps 06-May-2003 00:24 819K
rrs-sigmetrics.pdf 02-Feb-2003 17:49 296K
rrs-sigmetrics.ps 24-Jan-2003 06:05 736K
satellite2.pdf 12-Sep-2005 17:42 197K
satish-delay-alloc-sigmetrics.ps 02-Nov-2002 09:20 1.9M
satish-muxing.pdf 31-Mar-2002 14:19 98K
satish-muxing.ps 31-Mar-2002 14:19 217K
satish-sigmetrics-poster.pdf 30-Nov-2004 16:32 104K
satish-stat-qos.pdf 12-Jul-2002 00:24 125K
satish-stat-qos.ps 12-Jul-2002 00:07 244K
satish-thesis.pdf 05-Jul-2004 11:22 1.5M
satish-vpn-tm.pdf 10-Aug-2004 16:00 481K
satish_jsac.pdf 03-Nov-2003 12:13 538K
sbmcc2.pdf 29-Mar-2000 15:26 373K
sbmcc2.ps 29-Mar-2000 15:26 2.3M
sbmcc2.ps.gz 29-Mar-2000 15:26 364K
sbmcc4.pdf 09-Aug-2000 11:26 412K
sbmcc4.ps 09-Aug-2000 11:38 2.4M
sbmcc4.ps.gz 09-Aug-2000 11:37 380K
science04.pdf 24-Aug-2005 19:38 707K
shan-icip-2007.pdf 09-Jul-2008 19:12 185K
shan-vcip-2008.pdf 09-Jul-2008 19:12 369K
shivchapter0.pdf 19-Sep-2005 20:57 160K
shivchapter4.pdf 19-Sep-2005 20:57 281K
shivchapter5.pdf 19-Sep-2005 20:57 750K
shivchapter6.pdf 19-Sep-2005 20:58 1.8M
shivchapter7.pdf 19-Sep-2005 20:58 691K
shivchapter8.pdf 19-Sep-2005 20:58 1.1M
shivchapter9.pdf 19-Sep-2005 20:58 1.7M
shivchapter123.pdf 19-Sep-2005 20:57 364K
shivdissertation97.pdf 19-Sep-2005 20:57 3.9M
shivthesis.pdf 12-Sep-2005 17:35 3.9M
shivthesis/ 24-Sep-2005 14:33 -
sigcomm05.pdf 27-Jul-2005 15:15 1.1M
sigcomm98.pdf 30-Mar-1999 11:29 622K
sigcomm98.ps 05-Feb-1998 22:41 1.8M
sigcomm2001-poster.ppt 26-Aug-2001 21:16 417K
sigunCoop-ton.pdf 01-Jul-2004 14:38 1.4M
sigunCoop.pdf 01-Jul-2004 14:35 1.4M
sikdar-binomial.pdf 27-Mar-2002 15:11 73K
sikdar-selfsim-hpsr.pdf 27-Mar-2002 15:11 79K
sonia-jhsn.pdf 23-Jul-2002 15:56 2.5M
spects02.ppt 13-Nov-2005 20:53 1.9M
src_rule.pdf 12-Sep-2005 17:42 1.0M
sthanu-acc2001.ps 14-Nov-2000 17:32 384K
su-mobihoc2003.pdf 04-Apr-2003 10:59 169K
su-mobihoc2003.ps 04-Apr-2003 10:58 903K
suefec2006.pdf 26-Jan-2006 08:36 248K
survey-paper-v3.doc 17-Feb-2002 11:39 766K
survey-paper-v3.pdf 17-Feb-2002 16:14 692K
tao-globecom02.pdf 31-Mar-2002 17:36 159K
tao-icc-2003.ps 16-Nov-2002 14:30 260K
tao-icc2001-camready.pdf 27-Feb-2001 11:29 453K
tao-icc2001.pdf 29-Jan-2001 14:05 205K
tao-icc2001.ps 27-Feb-2001 12:33 308K
tao-icnp2001.pdf 03-Jul-2001 13:55 1.1M
tao-phd-thesis.pdf 27-Sep-2004 14:26 1.4M
tao-sigmetrics2002.pdf 12-Nov-2001 13:42 389K
tao-sigmetrics2002.ps 12-Nov-2001 13:42 1.0M
tcp-fec-cr.pdf 09-Aug-2006 16:45 547K
tcp-fec2005.pdf 17-Mar-2005 13:26 502K
tcp-pads03.pdf 13-Aug-2003 16:51 123K
tcp-rate-r1.pdf 29-Mar-1999 16:32 654K
tcp-rate-r1.ps 05-Feb-1998 23:18 1.9M
tcp-rate-r1.ps.gz 05-Feb-1998 23:07 250K
tcp-rate-r1.txt 05-Feb-1998 23:07 45K
tcp-rate-r1.zip 05-Feb-1998 23:18 250K
tcp-rate.ps 31-Jan-1998 11:21 1.1M
tcp-rate.ps.gz 31-Jan-1998 11:24 180K
tcp-rate.txt 31-Jan-1998 08:51 38K
tcp-rate.zip 31-Jan-1998 08:57 180K
tcp_vbr.pdf 12-Sep-2005 17:37 685K
tcpf-ccr2001.ps 13-Aug-2001 19:20 279K
tcpf.tar.gz 27-Apr-2001 15:20 160K
tcpfriendly.pdf 30-Mar-1999 11:04 168K
tcpfriendly.ps 18-Mar-1999 15:54 343K
tcpfriendly.ps.gz 30-Mar-1999 11:08 73K
te-latest.pdf 31-Mar-2002 18:35 267K
te-latest.ps 31-Mar-2002 18:34 506K
te-survey-paper.doc 17-Feb-2002 14:05 766K
techreport.ps 14-Mar-2001 14:37 2.0M
thesisKarim05.pdf 27-Sep-2005 23:13 7.9M
thesisKartick04.pdf 02-Oct-2007 14:59 3.2M
thesisKartick04.ppt 19-Sep-2005 20:29 488K
tmp1.ps 26-Feb-2001 11:58 470K
ton-vpn_tm.pdf 22-Aug-2006 14:35 506K
ton_rev.pdf 24-Aug-2005 19:22 199K
tr_rule5.pdf 12-Sep-2005 17:39 1.6M
traffic_lili.pdf 02-Apr-2009 14:45 2.6M
transportation_lili.pdf 02-Apr-2009 14:44 1.1M
tridentcom-2005.pdf 30-Nov-2004 10:25 3.7M
tridentcom05-presentation.ppt 23-Feb-2005 16:35 4.9M
tridentcom05.ppt 05-Apr-2005 20:29 4.9M
ts_pricing_interval.pdf 24-Oct-2003 11:10 1.1M
uili.pdf 12-Sep-2005 17:18 414K
unisearch03.pdf 14-Sep-2005 09:05 98K
univ-new4.ppt 03-Jul-2001 13:47 1.3M
univ-new7.ppt 31-Mar-2002 18:03 1.9M
unycn05.pdf 21-Sep-2005 19:54 252K
upstateny03.ppt 13-Nov-2005 20:54 2.5M
usf.ps 21-Apr-2003 21:29 289K
vcp05.ppt 14-Sep-2005 20:59 1.3M
vcp2005.pdf 17-Mar-2005 13:08 924K
vcpTON.pdf 11-Nov-2005 16:21 1.1M
vcp_ton_draft_v1.pdf 24-Jan-2007 17:27 1.5M
vcp_tr.pdf 16-Jan-2006 10:26 1.3M
vijay_thesis.pdf 11-Jul-2008 14:24 2.3M
vsvd.pdf 12-Sep-2005 17:23 418K
websp_bv.pdf 12-Sep-2005 17:21 192K
webspec.pdf 12-Sep-2005 17:32 154K
winet05.pdf 14-Sep-2005 20:47 1.1M
winet07_fso.pdf 19-Jun-2007 10:48 1.4M
wisard07_vijay.pdf 20-Nov-2006 13:31 175K
witmemo06.pdf 17-Aug-2006 11:48 100K
wits00.ppt 13-Nov-2005 20:55 351K
wocn05-array.pdf 05-Mar-2005 09:35 1.2M
wocn05-simulation.pdf 05-Mar-2005 09:34 356K
wosbis.pdf 12-Sep-2005 17:39 219K
wrstc_bv.pdf 12-Sep-2005 17:27 177K
wsc02.pdf 24-Aug-2005 19:41 224K
wsc03.pdf 13-Aug-2003 15:55 477K
wsc04.pdf 03-May-2004 17:11 1.1M
wsc_paper.pdf 28-Aug-2002 21:23 306K
wsc_paper.ps 28-Aug-2002 21:20 1.3M
xingzhe-ton-2005.pdf 28-Sep-2005 21:31 446K
xingzhe-ton-2005.ppt 07-Nov-2005 08:13 1.1M
xingzhemath06.pdf 02-Dec-2005 22:10 250K
yahooTalk.ppt 19-Sep-2005 20:36 339K
yong-acc-icnp2002.ps.gz 03-Jul-2002 20:44 1.9M
